XMM-Newton Home
XMM-Newton Target of Opportunity (ToO) Details Archive

This page contains the data for ToO's prior to revolution 1250.

For the latest ToO data please refer to the ToO Details page


ToO Details

The following list comprises performed ToO's.

Please note the status of the data is denoted using the following acronyms;

The links from entries in this table are as follows:
Rev Observation Id Target RA Dec Exp. Time
(ksec)
Data Status ODF Data PPS Data Comments
1248 0411980601 XMMSL1 J064539.4+365 06:45:39.60 +36:57:52.0 12.0 ToO (Public) ODF Data PPS Data -
1245 0410580501 IGR J17497-2821 17:49:37.80 -28:21:18.0 33.5 ToO (Public) ODF Data PPS Data -
1243 0410580401 IGR J17497-2821 17:49:37.80 -28:21:18.0 34.0 ToO (Public) ODF Data PPS Data -
1243 0311792001 Westerlund 1 AXP 16:47:10.20 -45:52:16.9 35.0 ToO (Public) ODF Data PPS Data -
1235 0410180401 RS Oph 17:50:13.20 -06:42:28.0 57.0 ToO (Public) ODF Data PPS Data -
1217 0410580301 143227.4+33322 14:32:27.42 33:32:25.1 15.6 ToO (Public) ODF Data PPS Data -
1216 0311791901 GRB060729 06:21:30.70 -62:22:15.6 62.6 ToO (Public) ODF Data PPS Data -
1210 0311591201 Nova LMC 2005 05:19:32.68 -69:12:35.7 21.1 ToO (Public) ODF Data PPS Data -
1208 0411980501 J132342.3+482 XMMSL1 13:23:42.00 +48:27:01.0 8.0 ToO (Public) ODF Data PPS Data -
1208 0411980401 J024916.6-041 XMMSL1 02:49:17.30 -04:12:52.0 12.8 ToO (Public) ODF Data PPS Data -
1202 0411980201 J020303.1-074 XMMSL1 02:03:03.10 -07:41:52.0 13.8 ToO (Public) ODF Data PPS Data -
1199 0312192101 NGC 4992 SWIFT 13:09:05.60 +11:38:02.9 17.5 DPS (Public) ODF Data PPS Data -
1199 0312191701 GCG 041-020 SWIFT 12:00:57.92 +06:48:23.1 14.0 DPS (Public) ODF Data PPS Data -
1199 0312190201 NGC 612 SWIFT 01:33:57.74 -36:29:35.7 14.0 DPS (Public) ODF Data PPS Data -
1197 0411980101 J111527.3+180 XMMSL1 11:15:26.90 +18:06:37.0 8.0 ToO (Public) ODF Data PPS Data -
1197 0312192001 RX J1303.9+534 SWIFT 13:03:59.47 +53:47:30.1 13.0 DPS (Public) ODF Data PPS Data -
1193 0312191501 Mkn 417 SWIFT 10:49:30.93 +22:57:51.9 18.4 DPS (Public) ODF Data PPS Data -
1175 0311791601 GRB 060510B 15:56:29.30 78:34:09.4 43.0 ToO (Public) ODF Data PPS Data -
1170 0311791401 SN 2006bp 11:53:55.70 +52:21:10.4 24.2 ToO (Public) ODF Data PPS Data -
1167 0312192301 NGC 6921 SWIFT 20:28:28.86 +25:43:24.3 15.3 DPS (Public) ODF Data PPS Data -
1164 0312191401 MCG +04-22-042 SWIFT 09:23:43.00 +22:54:32.5 13.3 DPS (Public) ODF Data PPS Data -
1160 0312191201 2MASX J0910549 SWIFT 09:10:54.95 +45:30:20.4 25.3 DPS (Public) ODF Data PPS Data -
1159 0410180301 RS Oph 17:50:13.20 -06:42:28.0 20.0 ToO (Public) ODF Data PPS Data -
1156 0410580101 SGR 1900+14 19:07:14.24 +09:19:19.2 23.6 ToO (Public) ODF Data PPS Data -
1155 0312191101 SDSS J090432.1 SWIFT 09:04:32.20 +55:38:30.1 13.6 DPS (Public) ODF Data PPS Data -
1152 0311590901 Swift J1753.5-0127 17:53:28.30 -01:27:09.3 43.0 ToO (Public) ODF Data PPS Data -
1151 0312191001 Mkn 18 SWIFT 09:01:58.39 +60:09:06.2 14.9 DPS (Public) ODF Data PPS Data -
1149 0312192201 NGC 6860 SWIFT 20:08:46.89 -61:06:00.7 14.9 DPS (Public) ODF Data PPS Data -
1148 0311591001 Geminga 06:33:54.25 +17:46:14.0 26.0 DPS (Public) ODF Data PPS Data -
1146 0311590601 Nova SMC 2005 01:14:59.90 -73:25:35.8 12.7 ToO (Public) ODF Data PPS Data -
1146 0311590501 XTE J1817-330 18:17:43.50 -33:01:07.5 21.8 ToO (Public) ODF Data PPS Data -
1145 0410180201 RS Oph 17:50:13.20 -06:42:28.0 12.9 ToO (Public) ODF Data PPS Data -
1145 0312190901 CGCG 145-003 SWIFT 06:41:23.05 +32:55:38.6 15.0 DPS (Public) ODF Data PPS Data -
1143 0312190801 ESO 490-G026 SWIFT 06:40:11.69 -25:53:43.3 13.3 DPS (Public) ODF Data PPS Data -
1139 0410180101 RS Oph 17:50:13.20 -06:42:28.0 25.0 ToO (Public) ODF Data PPS Data -
1137 0312191601 UGC 6728 SWIFT 11:45:16.45 +79:40:51.7 12.9 DPS (Public) ODF Data PPS Data -
1136 0311590801 GRB060218/SWIFTJ0321 03:21:39.71 +16:52:02.0 14.0 ToO (Public) ODF Data PPS Data -
1130 0311590401 V504 Cen 14:12:49.10 -40:21:37.0 22.9 ToO (Public) ODF Data PPS Data -
1126 0312191901 WKK 1263 SWIFT 12:41:25.74 -57:50:03.5 13.0 DPS (Public) ODF Data PPS Data -
1124 0312190701 SO 362-G018 SWIFT 05:19:35.82 -32 39 27.9 13.0 DPS (Public) ODF Data PPS Data -
1124 0312190601 ESO 548-G081 SWIFT 03:42:03.72 -21:14:39.7 13.0 DPS (Public) ODF Data PPS Data -
1124 0312190501 2MASX J0318189 SWIFT 03:18:18.98 +68:29:31.4 14.1 DPS (Public) ODF Data PPS Data -
1124 0312190401 NGC 1144 SWIFT 02:55:12.20 -00:11:00.8 13.0 DPS (Public) ODF Data PPS Data -
1122 0312191801 ESO 506-G027 SWIFT 12:38:54.59 -27:18:28.2 13.0 DPS (Public) ODF Data PPS Data -
1122 0312190301 2MASX J0216298 SWIFT 02:16:29.84 +51:26:24.7 13.0 DPS (Public) ODF Data PPS Data -
1122 0312190101 Mkn 352 SWIFT 00:59:53.28 +31:49:36.8 14.1 DPS (Public) ODF Data PPS Data -
1086 0311590101 RX J0720.4-3125 07:20:24.96 -31:25:50.2 40.8 ToO (Public) ODF Data PPS Data -
1085 0311590201 GRB051103 09:54:06.00 +69:20:00.0 17.5 ToO (Public) ODF Data PPS Data -
1072 0164571501 GRB051016 08:11:16.30 -18:17:49.2 31.6 ToO (Public) ODF Data PPS Data -
1070 0212481201 GRB050925A 20:13:46.00 +34:20:04.0 27.7 ToO (Public) ODF Data PPS Data -
1066 0164561401 SGR 1806-20 18:08:39.32 -20:24:39.5 34.1 ToO (Public) ODF Data PPS Data -
1053 0212481101 V1118 Ori 05:34:44.70 -05:33:41.3 23.2 ToO (Public) ODF Data PPS Data -
1044 0164571401 GRB050820B 09:02:13.68 -72:40:03.0 59.6 ToO (Public) ODF Data PPS Data -
1034 0212481001 SN2005db 00:41:26.79 +25:29:51.6 10.0 ToO (Public) ODF Data PPS Data -
1033 0164571201 GRB 050730 14:08:17.10 -03:46:18.0 35.0 ToO (Public) ODF Data PPS Data -
1024 0164571001 GRB 050713 21:22:09.60 +77:04:30.3 33.0 ToO (Public) ODF Data PPS Data -
1018 0212480801 SN2005cs 13:29:52.70 +47:10:35.7 11.5 ToO (Public) ODF Data PPS Data -
1005 0212480701 GB 1428+4217 14:30:23.70 +42:04:36.0 20.8 ToO (Public) ODF Data PPS Data -
0986 0212480501 EXO 0748-676 07:48:33.30 -67:45:00.0 54.1 ToO (Public) ODF Data PPS Data -
0970 0164570701 GRB 050326 00:27:34.08 -71:22:33.6 45.8 ToO (Public) ODF Data PPS Data -
0967 0212480401 V1118 Ori 05:34:44.70 -05:33:41.3 22.0 ToO (Public) ODF Data PPS Data -
0960 0164561301 SGR 1806-20 18:08:39.32 -20:24:39.5 26.0 ToO (Public) ODF Data PPS Data -
0956 0112921301 GRO J1655-40 16:54:00.00 -39:50:45.0 33.0 ToO (Public) ODF Data PPS Data -
0954 0164570601 GRB 050223 18:05:32.60 -62:28:20.0 63.0 ToO (Public) ODF Data PPS Data -
0952 0212480301 V1118 Ori 05:34:44.70 -05:33:41.3 23.5 ToO (Public) ODF Data PPS Data -
0934 0212480101 HS0220+0603 02:23:01.60 +06:16:52.0 31.8 ToO (Public) ODF Data PPS Data -
0931 0212480201 M 101 14:03:32.70 +54:21:02.0 33.5 ToO (Public) ODF Data PPS Data -
0886 0164561201 IGR J18410-0535 18:41:00.00 +05:35:00.0 10.0 ToO (Public) ODF Data PPS Data -
0884 0164561101 SGR 1806-20 18:08:39.32 -20:24:39.5 20.0 ToO (Public) ODF Data PPS Data -
0875 0164560601 XTE J1810-197 18:09:51.08 -19:43:51.7 30.0 ToO (Public) ODF Data PPS Data -
0873 0164561001 IGR J16465-4507 16:46:30.00 -45:07:30.0 10.0 ToO (Public) ODF Data PPS Data -
0872 0164560901 SN 2004dj 07:37:17.00 +65:35:57.8 86.8 ToO (Public) ODF Data PPS Data -
0864 0164570401 GRB040827 15:16:57.70 -16:09:29.0 54.3 ToO (Public) ODF Data PPS Data -
0856 0164560801 SN 2004dk 16:21:48.90 -02:16:17.3 27.8 ToO (Public) ODF Data PPS Data -
0846 0164560701 CXOUJ140332.3+542103 14:03:32.30 +54:21:03.0 43.0 ToO (Public) ODF Data PPS Data -
0839 0164570301 1E 1048.1-5937 10:50:08.90 -59:53:20.4 28.0 ToO (Public) ODF Data PPS Data -
0818 0151412801 RX J0513.9-6951 05:13:50.80 -69:51:47.0 17.0 DPS (Public) ODF Data PPS Data -
0817 0151412701 RX J0513.9-6951 05:13:50.80 -69:51:47.0 19.2 DPS (Public) ODF Data PPS Data -
0815 0164560501 RX J0720.4-3125 07:20:25.10 -31:25:49.0 53.0 ToO (Public) ODF Data PPS Data -
0803 0164560401 XTE J0051-727 00:51:15.00 -72:44:24.0 2.8 ToO (Public) ODF Data PPS Data -
0794 0164560301 PSR J0737-3039 07:37:51.20 -30:39:40.7 51.0 DPS (Public) ODF Data PPS Data -
0791 0164560201 IRAS 05436-0007 05:46:13.10 -00:06:04.6 40.0 ToO (Public) ODF Data PPS Data -
0781 0163960601 Her X-1 16:57:50.50 +35:20:52.0 4.5 ToO (Public) ODF Data PPS Data -
0780 0163960501 Her X-1 16:57:50.50 +35:20:52.0 4.3 ToO (Public) ODF Data PPS Data -
0779 0161360501 XTE J1810-197 18:09:51.20 -19:43:51.3 20.0 ToO (Public) ODF Data PPS Data -
0771 0158160601 GRB040223 16:39:34.00 -41:55:45.0 42.0 ToO (Public) ODF Data PPS Data -
0767 0163960301 Her X-1 16:57:50.50 +35:20:52.0 14.5 ToO (Public) ODF Data PPS Data -
0747 0158160401 GRB040106 11:52:18.00 -46:47:14.0 45.0 ToO (Public) ODF Data PPS Data -
0737 0157960201 XTE J0055-727 00:55:22.00 -72:42:00.0 20.0 ToO (Public) ODF Data PPS Data -
0735 0162160601 HDF-R735 12:36:52.00 +62:13:15.0 12.5 DPS (Public) ODF Data PPS Data -
0735 0162160501 SEP-R735 06:00:00.00 -66:33:38.0 12.5 DPS (Public) ODF Data PPS Data -
0734 0128531601 GRB030329 10:44:50.00 +21:31:17.4 100.9 ToO (Public) ODF Data PPS Data -
0731 0162160401 HDF-R731 12:36:52.00 +62:13:15.0 12.5 DPS (Public) ODF Data PPS Data -
0731 0162160301 SEP-R731 06:00:00.00 -66:33:38.0 12.5 DPS (Public) ODF Data PPS Data -
0730 0158160201 GRB031203 08:02:30.00 -39:50:48.0 59.3 ToO (Public) ODF Data PPS Data -
0725 0162160201 HDF-R725 12:36:52.00 +62:13:15.0 12.5 DPS (Public) ODF Data PPS Data -
0725 0162160101 SEP-R725 06:00:00.00 -66:33:38.0 12.5 DPS (Public) ODF Data PPS Data -
0723 0161560101 Mars 23:10:03.80 -06:42:37.0 60.0 DPS (Public) ODF Data PPS Data -
0719 0160761301 EXO 0748-676 07:48:33.80 -67:45:07.4 105.8 DPS (Public) ODF Data PPS Data -
0710 0160760801 EXO 0748-676 07:48:33.80 -67:45:07.4 70.8 DPS (Public) ODF Data PPS Data -
0708 0160760601 EXO 0748-676 07:48:33.80 -67:45:07.4 56.4 DPS (Public) ODF Data PPS Data -
0695 0160760401 EXO 0748-676 07:48:33.80 -67:45:07.4 85.0 DPS (Public) ODF Data PPS Data -
0694 0160760301 EXO 0748-676 07:48:33.80 -67:45:07.4 109.8 DPS (Public) ODF Data PPS Data -
0693 0160760201 EXO 0748-676 07:48:33.80 -67:45:07.4 100.0 DPS (Public) ODF Data PPS Data -
0692 0160760101 EXO 0748-676 07:48:33.80 -67:45:07.4 100.3 DPS (Public) ODF Data PPS Data -
0691 0154750601 IGRJ17544-2619 17:54:26.00 -16:19:42.0 10.0 ToO (Public) ODF Data PPS Data -
0686 0161360401 XTEJ1809-197 18:09:51.10 -19:43:51.0 4.9 ToO (Public) ODF Data PPS Data -
0686 0161360301 XTEJ1809-197 18:09:51.10 -19:43:51.0 20.0 ToO (Public) ODF Data PPS Data -
0643 0160160901 Eta Car 10:45:04.00 -59:41:04.0 32.7 DPS (Public) ODF Data PPS Data -
0640 0160160101 Eta Car 10:45:04.00 -59:41:04.0 41.2 DPS (Public) ODF Data PPS Data -
0635 0128531501 GRB030329 10:44:50.00 +21:31:17.4 102.2 ToO (Public) ODF Data PPS Data -
0623 0128531401 GRB030329 10:44:50.00 +21:31:17.4 50.6 ToO (Public) ODF Data PPS Data -
0620 0158761301 Jupiter 08:46:49.20 +18:48:46.1 9.0 DPS (Public) ODF Data PPS Data -
0620 0158761201 Jupiter 08:46:47.20 +18:48:58.7 9.0 DPS (Public) ODF Data PPS Data -
0620 0158760301 Jupiter 08:46:26.30 +18:50:26.4 7.0 DPS (Public) ODF Data PPS Data -
0620 0158760201 Jupiter 08:46:24.50 +18:50:29.7 7.0 DPS (Public) ODF Data PPS Data -
0620 0158760101 Jupiter moving moving 111.3 DPS (Public) ODF Data PPS Data -
0608 0127720501 V4743 Sgr 19:01:09.40 -22:00:05.0 36.5 ToO (Public) ODF Data PPS Data -
0601 0157960101 XTE J1807-294 18:07:00.00 -29:24:30.0 18.0 ToO (Public) ODF Data PPS Data -
0592 0128531101 IGR J16320-4751 16:32:00.00 -47:51:00.0 26.8 ToO (Public) ODF Data PPS Data -
0590 0128531201 GRB030227 04:57:29.00 20:29:23.0 49.0 ToO (Public) ODF Data PPS Data -
0586 0154750501 XTE J1720-318 17:19:59.80 -31:44:45.6 18.5 ToO (Public) ODF Data PPS Data -
0582 0141980801 M33_1 01:33:51.00 +30:39:37.0 11.5 DPS (Public) ODF Data PPS Data -
0581 0154750401 IGR J16318-4848 16:31:52.00 -48:48:30.0 28.0 ToO (Public) ODF Data PPS Data -
0572 0141980701 M33_12 01:33:38.00 +30:21:49.0 15.0 DPS (Public) ODF Data PPS Data -
0572 0141980601 M33_4 01:32:51.00 +30:36:49.0 15.0 DPS (Public) ODF Data PPS Data -
0572 0141980501 M33_1 01:33:51.00 +30:39:37.0 15.0 DPS (Public) ODF Data PPS Data -
0564 0154350201 SN2002ap 01:36:23.90 +15:45:12.9 26.0 ToO (Public) ODF Data PPS Data -
0541 0157560101 NGC 4051 12:03:09.60 +44:31:53.0 53.0 ToO (Public) ODF Data PPS Data -
0489 0155960601 HD154791 17:06:34.50 +23:58:18.6 14.0 ToO (Public) ODF Data PPS Data -
0487 0155960501 1E 1207.4-5209 12:10:00.90 -52:26:27.8 132.4 DPS (Public) ODF Data PPS Data -
0486 0155960301 1E 1207.4-5209 12:10:00.90 -52:26:27.8 132.4 DPS (Public) ODF Data PPS Data -
0464 0155350401 1E 2259+586 23:01:08.30 +58:52:44.5 7.5 ToO (Public) ODF Data PPS Data EPIC in CalClosed
0464 0155350301 1E 2259+586 23:01:08.30 +58:52:44.5 32.7 ToO (Public) ODF Data PPS Data -
0437 0092800201 APM 08279+5255 08:31:41.50 +52:45:17.7 103.2 DPS (Public) ODF Data PPS Data -
0426 0154750301 XTE J1751-305 17:51:16.00 -30:37:30.0 36.0 ToO (Public) ODF Data PPS Data -
0418 0128530801 GRB020322 18:00:53.00 +81:04:48.0 48.0 ToO (Public) ODF Data PPS Data -
0418 0008820401 GRB020321 16:13:04.80 -83:42:36.0 54.9 ToO (Public) ODF Data PPS Data Instead of 0128530701
0412 0154550201 GK Per 03:31:11.80 +43:54:16.8 5.0 ToO (Public) ODF Data PPS Data EPIC in CalClosed
0412 0154550101 GK Per 03:31:11.80 +43:54:16.8 32.8 ToO (Public) ODF Data PPS Data -
0394 0154350101 SN2002ap 01:36:23.90 +15:45:12.9 37.4 ToO (Public) ODF Data PPS Data -
0388 0108062101 AXAF Ultra Deep 03:32:28.00 -27:48:30.0 62.0 DPS (Public) ODF Data PPS Data -
0386 0108061901 AXAF Ultra Deep 03:32:28.00 -27:48:30.0 48.0 DPS (Public) ODF Data PPS Data -
0368 0094380101 GRB011211 11:15:16.40 -21:55:44.8 38.3 ToO (Public) ODF Data PPS Data Instead of 0128530601
0356 0106660701 LBQS 2212-1759 22:15:31.60 -17:44:05.7 10.1 DPS (Public) ODF Data PPS Data EPIC in CalClosed
0356 0106660601 LBQS 2212-1759 22:15:31.60 -17:44:05.7 110.2 DPS (Public) ODF Data PPS Data -
0355 0106660501 LBQS 2212-1759 22:15:31.60 -17:44:05.7 12.0 DPS (Public) ODF Data PPS Data -
0355 0106660401 LBQS 2212-1759 22:15:31.60 -17:44:05.7 35.1 DPS (Public) ODF Data PPS Data -
0323 0137950401 KS 1731-260 17:34:13.50 -26:05:18.7 8.1 ToO (Public) ODF Data PPS Data EPIC in CalClosed
0323 0137950301 KS 1731-260 17:34:13.50 -26:05:18.7 14.2 ToO (Public) ODF Data PPS Data -
0323 0137950201 KS 1731-260 17:34:13.50 -26:05:18.7 25.6 ToO (Public) ODF Data PPS Data -
0323 0136140301 XTE J1650-500 16:50:01.00 -49:57:45.0 25.0 ToO (Public) ODF Data PPS Data -
0281 0136950201 RXJ1242 12:42:38.50 -11:19:21.0 30.5 DPS (Public) ODF Data PPS Data -
0279 0047540701 SN1998S 11:46:06.10 +47:28:56.0 8.2 DPS (Public) ODF Data PPS Data EPIC in CalClosed
0279 0047540601 SN1998S 11:46:06.10 +47:28:56.0 17.0 DPS (Public) ODF Data PPS Data -
0239 0127720401 Nova LMC 2000 05:25:01.60 -70:14:17.3 10.8 ToO (Public) ODF Data PPS Data -
0235 0136140201 GRS 1758-258 18:01:12.30 -25:44:36.0 22.6 ToO (Public) ODF Data PPS Data -
0225 0135520401 SAX J1711.6-3808 17:11:36.00 -38:08:30.0 13.4 ToO (Public) ODF Data PPS Data -
0221 0128530401 GRB010220 02:36:59.00 +61:45:57.6 41.0 ToO (Public) ODF Data PPS Data -
0179 0130920101 HD 209458 22:03:10.80 +18:53:03.5 19.1 DPS (Public) ODF Data PPS Data -
0162 0128530301 GRB001025 08:36:36.50 -13:04:30.0 40.9 ToO (Public) ODF Data PPS Data -
0132 0127720301 Nova LMC 2000 05:25:01.60 -70:14:17.3 13.2 ToO (Public) ODF Data PPS Data -
0115 0127720201 Nova LMC 2000 05:25:01.60 -70:14:17.3 23.9 ToO (Public) ODF Data PPS Data -
0086 0125300101 SDSS J104433.04 10:44:33.00 -01:25:02.2 44.0 DPS (Public) ODF Data PPS Data -
0044 0119940501 SAX J1808.4-3658 18:08:27.60 -36:58:41.9 11.2 ToO (Public) ODF Data PPS Data -
0044 0119940401 SAX J1808.4-3658 18:08:27.60 -36:58:41.9 15.8 ToO (Public) ODF Data PPS Data -
0044 0119940201 SAX J1808.4-3658 18:08:27.60 -36:58:41.9 6.9 ToO (Public) ODF Data PPS Data -
XMM-Newton; Europe's X-Ray Observatory
Last update: 13-Apr-2012 by