XMM-Newton Home
XMM-Newton Observation Log Summary
Right Ascension cut (20 - 24)

Orbit
#
Target Name UTC Obs Start
yyyy-mm-ddThh:mm:ss
RA
hh:mm:ss.s
DEC
dd:mm:ss.s
Observation
Id. number
PN_Schd
Duration
PN_Perf
Duration
PI ODF Date
Production
PPS Status
or PPS Date
Date Public M1 M2 PN R1 R2 OM
1554 NGC 6869 2008-06-03T07:49:18 20:00:42.40 +66:13:39.0 0556240601 18032 18032 Elisabetta Memola 2008-06-11 2008-06-26 2009-07-01 - - - - - -
1555 NGC 6869 2008-06-05T07:41:02 20:00:42.40 +66:13:39.0 0556240701 18032 18032 Elisabetta Memola 2008-06-13 2008-07-01 2009-07-01 - - - - - -
1347 HD 189733b 2007-04-17T13:49:06 20:00:43.70 +22:42:37.0 0506070201 54404 54404 Peter Wheatley 2007-04-26 2007-09-26 2008-04-30 - - - - - -
1729 HD 189733 b 2009-05-18T20:58:29 20:00:43.70 +22:42:39.0 0600970201 35432 35432 Scott Wolk 2009-05-25 2009-06-02 2010-06-03 - - - - - -
0430 [HB89] 2000-330 2002-04-14T12:09:59 20:03:24.10 -32:51:45.1 0104860601 27446 21593 Keith Mason 2002-05-04 2002-06-05 2003-06-05 Y Y Y Y Y Y
0985 GL 777A 2005-04-25T13:16:08 20:03:37.41 +29:53:48.5 0304201101 8670 4971 Vinay Kashyap 2005-05-09 2005-06-30 2007-12-15 Y Y Y Y Y Y
1089 GL 777A 2005-11-18T21:03:14 20:03:37.41 +29:53:48.5 0304202601 6370 2430 Vinay Kashyap 2005-11-30 2006-12-15 2007-12-15 - - - - - -
1712 RR Tel 2009-04-14T11:48:14 20:04:18.50 -55:43:33.0 0551150101 121432 104700 Rosario Gonzalez-Riestra 2009-04-22 2009-05-17 2010-05-15 - - - - - -
1713 WR 133 2009-04-16T11:43:32 20:05:57.32 +35:47:18.1 0556260301 60032 60032 Andrew Pollock 2009-04-22 2009-05-17 2010-05-15 - - - - - -
0629 WZ Sge 2003-05-16T14:34:43 20:07:36.47 +17:42:14.8 0150100101 8046 8046 Koji Mukai 2003-05-26 2003-05-30 2004-05-30 Y Y Y Y Y Y
0433 IRAS20051-1117 2002-04-20T11:37:44 20:07:51.50 -11:08:33.0 0044350201 18998 7216 Ioannis Georgantopoulos 2002-05-10 2002-05-18 2003-11-13 Y Y Y Y Y Y
0525 IRAS20051-1117 2002-10-21T01:39:42 20:07:51.50 -11:08:33.0 0044350501 13046 13046 Ioannis Georgantopoulos 2002-11-02 2002-11-13 2003-11-13 Y Y Y Y Y Y
0795 PKS 2004-447 2004-04-11T18:35:15 20:07:57.10 -44:34:47.0 0200360201 40034 40034 LUIGI GALLO 2004-05-07 2004-06-08 2005-06-08 Y Y Y Y Y Y
1149 NGC 6860 SWIFT 2006-03-19T09:39:19 20:08:46.89 -61:06:00.7 0312192201 10335 1860 Norbert Schartel (DDT) 2006-03-31 2006-06-29 2007-06-29 - - - - - -
1704 NGC 6860 2009-03-29T13:06:42 20:08:46.89 -61:06:00.7 0552170301 122832 117591 Richard Mushotzky 2009-06-03 2009-06-22 2010-04-21 - - - - - -
0438 V2009-65 2002-05-01T03:02:04 20:08:55.80 -65:27:43.0 0109463201 5038 5038 Keith Mason 2002-05-15 2002-06-14 2003-06-14 Y Y Y Y Y Y
1177 Nova Cyg 2005 2006-05-13T11:05:25 20:09:19.05 +39:48:52.9 0405600101 9470 1947 Margarita Hernanz 2006-05-22 2006-06-06 2007-11-21 - - - - - -
1257 Nova Cyg 2005 2006-10-19T23:49:12 20:09:19.05 +39:48:52.9 0405600401 12670 12670 Margarita Hernanz 2006-10-29 2006-11-21 2007-11-21 - - - - - -
0883 PKS 2005-489 2004-10-04T17:28:23 20:09:25.39 -48:49:53.7 0205920401 11636 11636 LUIGI COSTAMANTE 2004-10-17 2005-07-06 2006-07-06 Y Y Y Y Y Y
1062 PKS 2005-489 2005-09-26T17:08:51 20:09:25.39 -48:49:53.7 0304080301 20043 20043 Luigi Costamante 2005-10-09 2005-10-17 2006-10-20 Y Y Y Y Y Y
1063 PKS 2005-489 2005-09-28T15:22:07 20:09:25.39 -48:49:53.7 0304080401 26636 26636 Luigi Costamante 2005-10-13 2005-10-20 2006-10-20 Y Y Y Y Y Y
0975 HD191612 2005-04-05T12:45:10 20:09:28.60 +35:44:01.3 0300600201 19935 11873 Yael Naze 2005-04-17 2005-06-22 2006-10-27 Y Y Y Y Y Y
0981 HD191612 2005-04-17T13:51:15 20:09:28.60 +35:44:01.3 0300600501 13335 13335 Yael Naze 2005-04-28 2005-06-22 2006-10-27 Y Y Y Y Y Y
1004 HD191612 2005-06-02T09:28:22 20:09:28.60 +35:44:01.3 0300600301 21935 21935 Yael Naze 2005-06-15 2005-07-08 2006-10-27 Y Y Y Y Y Y
1068 HD191612 2005-10-08T00:34:57 20:09:28.60 +35:44:01.3 0300600401 27035 27035 Yael Naze 2005-10-23 2005-10-27 2006-10-27 Y Y Y Y Y Y
1523 HD191612 2008-04-02T23:25:46 20:09:28.61 +35:44:01.3 0500680201 22056 22056 Yael Naze 2008-04-10 2008-06-04 2009-06-04 - - - - - -
1620 Abell 3667 NW Shock 2008-10-12T22:28:04 20:10:11.69 -56:22:17.6 0553180101 50737 46322 Craig Sarazin 2008-10-25 2008-11-11 2009-11-11 - - - - - -
0150 A3667_f5 2000-10-04T03:33:57 20:10:55.70 -56:48:06.0 0105260501 13098 13098 Bernd Aschenbach 2000-10-19 2001-02-16 2002-02-16 Y Y Y - - Y
0155 A3667_f2 2000-10-13T07:15:18 20:11:08.80 -56:38:29.0 0105260201 15048 15048 Bernd Aschenbach 2000-10-26 2001-12-17 2002-12-17 Y Y Y Y Y Y
1436 PKS2008-068 2007-10-11T22:55:52 20:11:14.22 -06:44:03.5 0502510501 29556 29556 Matteo Guainazzi 2007-10-24 2007-11-21 2008-11-21 - - - - - -
Orbit
#
Target Name UTC Obs Start
yyyy-mm-ddThh:mm:ss
RA
hh:mm:ss.s
DEC
dd:mm:ss.s
Observation
Id. number
PN_Schd
Duration
PN_Perf
Duration
PI ODF Date
Production
PPS Status
or PPS Date
Date Public M1 M2 PN R1 R2 OM
0792 RXCJ2011.3-5725 2004-04-06T11:18:02 20:11:22.80 -57:25:39.0 0205330401 8034 8034 HANS BOEHRINGER 2004-05-04 2004-05-12 2005-05-12 Y Y Y Y Y Y
0250 RXCJ2011.3-5725 2001-04-21T13:57:04 20:11:22.80 -57:25:43.3 0042341101 8528 8528 Hans Boehringer 2001-05-11 2001-07-11 2002-07-11 Y Y Y Y Y Y
1518 IC4956 2008-03-24T21:08:31 20:11:31.20 -45:35:36.0 0503480801 5056 5056 David Buote 2008-04-02 2008-04-10 2009-04-10 - - - - - -
0149 A3667_f6 2000-10-02T01:23:09 20:11:53.20 -56:54:45.0 0105260601 21598 21598 Bernd Aschenbach 2000-10-18 2001-09-22 2002-09-22 Y Y Y - - Y
0441 1SAXJ2011.9-8758 2002-05-06T11:11:38 20:11:58.30 -87:57:57.0 0083210701 5298 5298 Matteo Perri 2002-05-19 2002-06-14 2003-06-14 Y Y Y Y Y -
0150 A3667_f4 2000-10-03T15:51:43 20:12:12.50 -56:37:15.0 0105260401 12718 12718 Bernd Aschenbach 2000-10-19 2001-02-16 2002-02-16 Y Y Y - - Y
0144 A3667_f1_c.closed 2000-09-21T00:48:54 20:13:03.50 -56:53:00.0 0105260101 14798 14798 Bernd Aschenbach 2001-07-26 2001-08-19 2002-08-19 Y Y Y - - Y
0806 A3667 2004-05-03T20:51:42 20:13:04.80 -56:54:00.0 0206850101 63679 63679 FABIO GASTALDELLO 2004-05-27 2004-06-17 2005-06-17 Y Y Y Y Y Y
0150 A3667_f3 2000-10-03T21:39:30 20:13:07.00 -56:43:08.0 0105260301 13118 13118 Bernd Aschenbach 2000-10-19 2001-02-16 2002-02-16 Y Y Y - - Y
0250 IRAS20100-41 2001-04-21T00:00:35 20:13:29.90 -41:47:35.0 0081340501 18538 18538 Alberto Franceschini 2001-05-11 2001-06-28 2002-06-28 Y Y Y Y Y -
1070 GRB050925A 2005-10-12T00:20:28 20:13:46.00 +34:20:04.0 0212481201 24735 24735 NORBERT SCHARTEL (PS) 2005-11-06 2006-12-15 2005-10-12 - - - - - -
1165 G73.9+0.9 2006-04-19T13:17:32 20:14:01.00 +36:14:01.0 0301880601 14935 14935 Oleg Kargaltsev 2006-05-02 2006-05-18 2007-05-18 - - - - - -
0627 IRAS20126+4104 2003-05-12T10:23:01 20:14:26.00 +41:13:32.0 0135970101 (7879) 2642 Hideki Ozawa 2003-05-24 2003-06-04 2004-07-17 Y Y Y Y Y Y
0647 IRAS20126+4104 2003-06-21T07:45:36 20:14:26.00 +41:13:32.0 0135970301 (8133) 0 Hideki Ozawa 2003-07-04 2003-07-11 2004-07-17 - - - Y Y Y
0648 IRAS20126+4104 2003-06-23T07:37:24 20:14:26.00 +41:13:32.0 0135970401 (8253) 3971 Hideki Ozawa 2003-07-05 2003-07-17 2004-07-17 Y Y Y Y Y Y
0885 RXCJ2014.8-2430 2004-10-08T10:02:47 20:14:49.70 -24:30:30.2 0201902201 22740 22740 HANS BOEHRINGER 2004-10-20 2004-11-16 2005-11-16 Y Y Y Y Y Y
1891 P Cyg 2010-04-06:11:09:27 20:17:47.20 +38:01:58.5 0600030201 26000 NA Yael Naze     - - - - - -
1063 NGC 6890 2005-09-29T03:41:46 20:18:18.10 -44:48:25.0 0301151001 9135 9135 Fabrizio Nicastro 2005-10-13 2005-10-18 2006-10-18 Y Y Y Y Y Y
1553 Agile Transient 2008-06-01T08:01:40 20:18:19.10 +40:27:59.4 0512180201 7032 7032 NORBERT SCHARTEL (PS) 2008-06-10 2008-06-27 2008-06-27 - - - - - -
0423 Pavo group 2002-03-31T22:24:58 20:18:20.10 -70:51:28.0 0022340101 29998 29998 David Davis 2002-04-18 2002-05-15 2003-05-15 Y Y Y Y Y -
1461 IGR J20188+3647 2007-11-30T20:19:45 20:18:48.00 +36:47:31.2 0510011401 18656 14607 NORBERT SCHARTEL (PS) 2007-12-11 2008-01-17 2008-11-30 - - - - - -
1541 MGRO J2019+37 2008-05-08T09:31:38 20:19:10.00 +37:04:34.0 0552350101 65032 52389 Josep Maria Paredes 2008-05-18 2008-06-20 2009-06-20 - - - - - -
0524 AXJ2019+112 2002-10-19T01:26:03 20:19:18.00 +11:27:15.0 0112960301 13446 13446 Martin Turner 2002-11-02 2002-11-14 2003-12-03 Y Y Y Y Y Y
0526 AXJ2019+112 2002-10-23T01:12:30 20:19:18.00 +11:27:15.0 0112960501 14146 14146 Martin Turner 2002-11-05 2002-12-03 2003-12-03 Y Y Y Y Y Y
0527 AXJ2019+112 2002-10-25T01:03:42 20:19:18.00 +11:27:15.0 0112960601 14446 14446 Martin Turner 2002-11-06 2002-12-03 2003-12-03 Y Y Y Y Y Y
0814 HD 193576 2004-05-19T11:55:13 20:19:32.42 +38:43:54.0 0206240201 10034 10034 JULIAN PITTARD 2004-06-04 2004-06-16 2005-12-02 Y Y Y Y Y -
0818 HD 193576 2004-05-27T11:21:11 20:19:32.42 +38:43:54.0 0206240301 10034 10034 JULIAN PITTARD 2004-06-15 2004-07-07 2005-12-02 Y Y Y Y Y Y
0819 HD 193576 2004-05-29T11:21:21 20:19:32.42 +38:43:54.0 0206240401 10034 10034 JULIAN PITTARD 2004-06-16 2004-07-07 2005-12-02 Y Y Y Y Y Y
0823 HD 193576 2004-06-06T10:56:00 20:19:32.42 +38:43:54.0 0206240501 10034 10034 JULIAN PITTARD 2004-06-17 2004-07-07 2005-12-02 Y Y Y Y Y Y
0827 HD 193576 2004-06-14T10:18:00 20:19:32.42 +38:43:54.0 0206240701 10034 10034 JULIAN PITTARD 2004-06-27 2004-07-03 2005-12-02 Y Y Y Y Y Y
Orbit
#
Target Name UTC Obs Start
yyyy-mm-ddThh:mm:ss
RA
hh:mm:ss.s
DEC
dd:mm:ss.s
Observation
Id. number
PN_Schd
Duration
PN_Perf
Duration
PI ODF Date
Production
PPS Status
or PPS Date
Date Public M1 M2 PN R1 R2 OM
0895 HD 193576 2004-10-27T23:07:16 20:19:32.42 +38:43:54.0 0206240801 18035 18035 JULIAN PITTARD 2004-11-16 2004-12-02 2005-12-02 Y Y Y Y Y Y
0878 IC4995 2004-09-25T07:08:42 20:19:59.00 -52:37:20.0 0200430601 10035 10035 MATTEO GUAINAZZI 2004-10-04 2004-10-14 2005-10-14 Y Y Y Y Y Y
1538 WR140 2008-05-02T19:17:32 20:20:27.98 +43:51:16.2 0555470701 21032 21032 Micha l De Becker 2008-05-12 2008-06-09 2010-04-30 - - - - - -
1619 WR140 2008-10-11T11:14:24 20:20:27.98 +43:51:16.2 0555470801 21167 21167 Micha l De Becker 2008-10-20 2008-11-13 2010-04-30 - - - - - -
1647 WR140 2008-12-05T20:02:00 20:20:27.98 +43:51:16.2 0555470901 34367 28751 Micha l De Becker 2008-12-15 2009-01-08 2010-04-30 - - - - - -
1657 WR140 2008-12-25T23:43:49 20:20:27.98 +43:51:16.2 0555471001 24666 24666 Micha l De Becker 2009-01-11 2009-01-22 2010-04-30 - - - - - -
1708 WR140 2009-04-06T19:28:12 20:20:27.98 +43:51:16.2 0555471101 22667 22667 Micha l De Becker 2009-04-20 2009-04-28 2010-04-30 - - - - - -
1711 WR140 2009-04-12T15:15:16 20:20:27.98 +43:51:16.2 0555471201 20667 20667 Micha l De Becker 2009-04-21 2009-04-30 2010-04-30 - - - - - -
0634 Gamma Cygni 2003-05-26T09:27:37 20:20:36.00 +40:42:00.0 0136020401 (9677) 0 Yasunobu Uchiyama 2003-06-07 2003-06-13 2004-12-16 - - - Y Y Y
0635 Gamma Cygni 2003-05-28T09:19:29 20:20:36.00 +40:42:00.0 0136020501 (9677) 4672 Yasunobu Uchiyama 2003-06-08 2003-06-16 2004-12-16 Y Y Y Y Y Y
0725 Gamma Cygni 2003-11-23T21:15:13 20:20:36.00 +40:42:00.0 0136020601 13034 13034 Yasunobu Uchiyama 2003-12-07 2003-12-16 2004-12-16 Y Y Y Y Y Y
0728 Gamma Cygni 2003-11-29T20:53:28 20:20:36.00 +40:42:00.0 0136020701 14034 14034 Yasunobu Uchiyama 2003-12-12 2003-12-15 2004-12-16 Y Y Y Y Y Y
0724 G078.2+2.1 2003-11-21T21:23:06 20:20:50.00 +40:26:00.0 0150960201 6534 6534 David Kaplan 2003-12-06 2003-12-15 2004-12-23 Y Y Y Y Y Y
0729 G078.2+2.1 2003-12-01T20:45:49 20:20:50.00 +40:26:00.0 0150960801 7534 7534 David Kaplan 2003-12-13 2003-12-23 2004-12-23 Y Y Y Y Y Y
1180 G75.2+0.1 2006-05-19T10:22:12 20:21:05.46 +36:51:04.8 0404540101 32736 32736 Mallory Roberts 2006-05-28 2006-06-07 2007-06-12 - - - - - -
1181 G75.2+0.1 2006-05-21T10:12:22 20:21:05.46 +36:51:04.8 0404540201 33035 28482 Mallory Roberts 2006-05-31 2006-06-12 2007-06-12 - - - - - -
1551 WR 142 2008-05-28T08:12:16 20:21:44.35 +37:22:30.6 0550220101 63332 58381 Lidia Oskinova 2008-06-05 2008-06-24 2009-06-27 - - - - - -
1552 WR 142 2008-05-30T17:13:12 20:21:44.35 +37:22:30.6 0550220201 22032 18953 Lidia Oskinova 2008-06-10 2008-06-27 2009-06-27 - - - - - -
1533 1RXSJ202151.7+322505 2008-04-22T11:29:50 20:21:51.80 +32:25:05.0 0502670601 11464 11464 Elisa Costantini 2008-04-30 2008-06-05 2009-06-05 - - - - - -
0433 RX J2022-39 2002-04-20T18:50:04 20:22:37.50 -39:54:13.0 0109463301 4998 4998 Keith Mason 2002-05-10 2002-05-18 2003-05-18 Y Y Y Y Y Y
0975 RXCJ2023.0-2056 2005-04-06T05:50:49 20:23:01.56 -20:56:55.3 0201902301 25740 25740 HANS BOEHRINGER 2005-04-17 2005-07-06 2006-07-06 Y Y Y Y Y Y
1731 IRAS 20210+1121 2009-05-22T16:52:09 20:23:25.40 +11:31:35.0 0600690101 74232 74232 Enrico Piconcelli 2009-05-29 2009-06-04 2010-06-09 - - - - - -
1258 V1515 Cyg 2006-10-21T23:46:00 20:23:48.02 +42:12:25.8 0402840101 36735 36735 Stephen Skinner 2006-10-30 2006-11-22 2007-11-22 - - - - - -
1084 V404 Cyg 2005-11-08T22:24:58 20:24:03.78 +33:52:03.2 0304000201 38785 38785 Robert Hynes 2005-11-21 2005-12-08 2006-12-08 Y Y Y Y Y Y
1634 V2467 Cyg 2008-11-10T02:53:24 20:28:12.49 +41:48:36.3 0555690501 5132 5132 Guy Stringfellow 2008-11-18 2008-11-29 2009-12-01 - - - - - -
1167 HD 195019 2006-04-24T00:26:04 20:28:18.64 +18:46:10.2 0304201001 8970 8970 Vinay Kashyap 2006-05-04 2006-05-23 2007-05-23 - - - - - -
1167 NGC 6921 SWIFT 2006-04-23T19:38:34 20:28:28.86 +25:43:24.3 0312192301 12335 6133 Norbert Schartel (DDT) 2006-05-04 2006-05-21 2007-05-21 - - - - - -
0733 SAO 49725 2003-12-09T20:14:13 20:30:30.80 +47:51:50.7 0201200201 9796 9796 CHRISTIAN MOTCH 2003-12-19 2004-01-16 2005-01-16 Y Y Y Y Y Y
1075 TeV J2032+4130 2005-10-21T23:39:58 20:31:57.00 +41:29:56.8 0305560101 26035 26035 Dieter Horns 2005-11-10 2005-11-17 2006-11-17 Y Y Y Y Y Y
1077 TeV J2032+4130 2005-10-25T23:24:53 20:31:57.00 +41:34:56.8 0305560201 26035 26035 Dieter Horns 2005-11-10 2005-11-17 2006-11-17 Y Y Y Y Y Y
Orbit
#
Target Name UTC Obs Start
yyyy-mm-ddThh:mm:ss
RA
hh:mm:ss.s
DEC
dd:mm:ss.s
Observation
Id. number
PN_Schd
Duration
PN_Perf
Duration
PI ODF Date
Production
PPS Status
or PPS Date
Date Public M1 M2 PN R1 R2 OM
0830 Cyg X-3 2004-06-20T07:39:38 20:32:26.20 +40:57:20.7 0165360101 (18296) 13677 Martin Turner 2004-07-09 2004-07-15 2005-07-15 Y Y Y Y Y Y
0831 Cyg X-3 2004-06-22T09:38:43 20:32:26.20 +40:57:20.7 0165360201 13677 13677 Martin Turner 2004-07-10 2004-07-15 2005-07-15 Y Y Y Y Y Y
0832 Cyg X-3 2004-06-24T07:24:02 20:32:26.20 +40:57:20.7 0165360401 (18296) 13677 Martin Turner 2004-07-11 2004-07-15 2005-07-15 Y Y Y Y Y Y
1089 NGC6926 2005-11-19T00:32:17 20:33:06.11 -02:01:39.0 0306050801 9935 9935 Lincoln Greenhill 2005-11-30 2005-12-12 2006-12-12 Y Y Y Y Y Y
0896 CYG OB2 8 2004-10-29T22:59:15 20:33:15.10 +41:18:50.5 0200450201 18035 18035 GREGOR RAUW 2004-11-16 2004-12-06 2005-12-16 Y Y Y Y Y Y
0901 CYG OB2 8 2004-11-08T22:11:48 20:33:15.10 +41:18:50.5 0200450301 20035 20035 GREGOR RAUW 2004-11-17 2004-12-03 2005-12-16 Y Y Y Y Y Y
0906 CYG OB2 8 2004-11-18T21:33:51 20:33:15.10 +41:18:50.5 0200450401 22035 22035 GREGOR RAUW 2004-12-04 2004-12-14 2005-12-16 Y Y Y Y Y Y
0911 CYG OB2 8 2004-11-28T20:56:11 20:33:15.10 +41:18:50.5 0200450501 20035 20035 GREGOR RAUW 2004-12-13 2004-12-16 2005-12-16 Y Y Y Y Y Y
1353 Cyg OB2 8a 2007-04-29T16:05:36 20:33:15.10 +41:18:50.5 0505110301 28871 28871 Gregor Rauw 2007-05-08 2007-09-26 2008-12-10 - - - - - -
1355 Cyg OB2 8a 2007-05-03T11:29:44 20:33:15.10 +41:18:50.5 0505110401 29957 29957 Gregor Rauw 2007-05-11 2007-12-10 2008-12-10 - - - - - -
0921 strS 371 2004-12-18T19:43:11 20:33:23.80 +40:36:47.0 0212080101 9535 9535 Fred Jansen XMM-Newton MM 2005-01-03 2005-02-17 2004-12-19 Y Y Y Y Y Y
1254 Abell 3693 2006-10-14T12:25:51 20:34:22.00 -34:29:40.0 0404520201 33035 29856 Suresh Sivanandam 2006-10-23 2006-11-09 2007-11-09 - - - - - -
0824 NGC 6946 2004-06-09T18:17:59 20:34:52.30 +60:09:11.9 0200670101 16034 13653 MATTHIAS EHLE 2004-06-25 2004-07-03 2005-08-09 Y Y Y Y Y Y
0825 NGC 6946 2004-06-11T18:44:01 20:34:52.30 +60:09:11.9 0200670201 13734 11395 MATTHIAS EHLE 2004-06-25 2004-07-07 2005-08-09 Y Y Y Y Y Y
0826 NGC 6946 2004-06-13T18:36:43 20:34:52.30 +60:09:11.9 0200670301 13734 13734 MATTHIAS EHLE 2004-06-26 2004-07-07 2005-08-09 Y Y Y Y Y Y
0832 NGC 6946 2004-06-25T16:10:33 20:34:52.30 +60:09:11.9 0200670401 19334 19334 MATTHIAS EHLE 2004-07-11 2004-08-09 2005-08-09 Y Y Y Y Y Y
1182 NGC 6946 2006-05-23T10:05:40 20:34:52.30 +60:09:11.9 0401360101 19035 19035 Matthias Ehle 2006-06-05 2006-06-13 2007-07-04 - - - - - -
1187 NGC 6946 2006-06-02T08:28:18 20:34:52.30 +60:09:11.9 0401360201 22535 22535 Matthias Ehle 2006-06-12 2006-06-15 2007-07-04 - - - - - -
1195 NGC 6946 2006-06-18T07:26:37 20:34:52.30 +60:09:11.9 0401360301 22535 22535 Matthias Ehle 2006-06-26 2006-07-04 2007-07-04 - - - - - -
1447 NGC 6946 2007-11-02T21:36:00 20:34:52.30 +60:09:11.9 0500730201 35436 33320 Matthias Ehle 2007-11-12 2007-11-27 2009-01-16 - - - - - -
1450 NGC 6946 2007-11-08T21:35:00 20:34:52.30 +60:09:11.9 0500730101 32329 28412 Matthias Ehle 2007-11-19 2008-01-16 2009-01-16 - - - - - -
0600 NGC 6946 2003-03-21T02:47:42 20:34:52.30 +60:09:14.0 0093641201 4998 0 Franz E. Bauer 2003-04-01 2003-04-11 2004-07-02 - - - Y Y Y
0614 NGC 6946 2003-04-18T00:48:18 20:34:52.30 +60:09:14.0 0093641501 4998 2095 Franz E. Bauer 2003-04-27 2003-05-03 2004-07-02 - - Y Y Y Y
0629 NGC 6946 2003-05-17T22:30:57 20:34:52.30 +60:09:14.0 0093641601 6541 493 Franz E. Bauer 2003-05-26 2003-05-29 2004-07-02 Y Y - Y Y Y
0645 NGC 6946 2003-06-18T20:04:36 20:34:52.30 +60:09:14.0 0093641701 7679 549 Franz E. Bauer 2003-06-27 2003-07-02 2004-07-02 Y Y - Y Y Y
0926 StrS 375 2004-12-28T19:05:28 20:35:42.90 +42:29:44.0 0212080201 10735 10735 Fred Jansen XMM-Newton MM 2005-01-09 2005-02-03 2004-12-29 Y Y Y Y Y Y
0899 WR147 2004-11-04T22:36:17 20:36:43.65 +40:21:07.3 0200740101 21035 21035 STEPHEN SKINNER 2004-11-16 2004-12-03 2005-12-03 Y Y Y Y Y Y
0987 NGC6951 2005-04-30T19:14:52 20:37:14.10 +66:06:20.0 0301650901 10835 6342 Ioannis Georgantopoulos 2005-05-10 2005-07-05 2006-07-08 Y Y Y Y Y Y
1005 NGC6951 2005-06-05T13:58:56 20:37:14.10 +66:06:20.0 0301651401 8035 8035 Ioannis Georgantopoulos 2005-06-15 2005-07-08 2006-07-08 Y Y Y Y Y Y
0515 VW Cep 2002-10-02T08:35:44 20:37:21.54 +75:36:01.4 0100650201 24846 15958 Fred Jansen XMM-Newton PS 2002-10-25 2002-10-31 2003-12-03 Y Y Y Y Y -
Orbit
#
Target Name UTC Obs Start
yyyy-mm-ddThh:mm:ss
RA
hh:mm:ss.s
DEC
dd:mm:ss.s
Observation
Id. number
PN_Schd
Duration
PN_Perf
Duration
PI ODF Date
Production
PPS Status
or PPS Date
Date Public M1 M2 PN R1 R2 OM
0529 VW Cep 2002-10-30T05:40:26 20:37:21.54 +75:36:01.4 0100650301 10046 10046 Fred Jansen XMM-Newton PS 2002-11-09 2002-12-03 2003-12-03 Y Y Y Y Y Y
1077 Cl2038.4-0125 2005-10-26T08:22:43 20:38:29.50 -01:23:44.0 0300140201 45940 45940 Laurence Jones 2005-11-10 2005-11-21 2006-11-21 Y Y Y Y Y Y
1449 Cl2038.4-0125 2007-11-07T11:43:36 20:38:29.50 -01:23:44.0 0502950101 48961 48961 Ben Maughan 2007-11-18 2008-01-16 2009-01-16 - - - - - -
0351 AE Aqr 2001-11-07T20:05:22 20:40:10.00 -00:52:16.0 0111180601 (6808) 0 Michael Watson 2001-11-16 2001-11-22 2002-11-27 - - - Y Y -
0351 AE Aqr 2001-11-07T22:55:00 20:40:10.00 -00:52:16.0 0111180201 13908 13908 Michael Watson 2001-11-16 2001-11-27 2002-11-27 Y Y Y Y Y Y
1206 WR148 2006-07-10T05:45:14 20:41:21.55 +52:35:15.2 0405060201 30135 30135 Erik Kuulkers 2006-07-24 2006-08-07 2007-08-07 - - - - - -
1207 WR148 2006-07-12T05:37:43 20:41:21.55 +52:35:15.2 0405060301 30135 22915 Erik Kuulkers 2006-07-24 2006-08-08 2007-08-08 - - - - - -
0156 AT Microscopii 2000-10-16T00:14:18 20:41:51.16 -32:26:06.8 0111510101 25103 25103 Albert Brinkman 2005-11-09 2005-11-28 2002-09-27 Y Y Y Y Y Y
0884 ABELL 3705 2004-10-06T07:10:01 20:42:04.30 -35:13:06.4 0203020201 22735 20216 ANN ZABLUDOFF 2004-10-20 2004-11-10 2005-11-10 Y Y Y Y Y Y
0762 4C+74.26 2004-02-06T13:40:14 20:42:37.30 +75:08:02.0 0200910201 32196 32196 D.R. BALLANTYNE 2004-02-18 2004-04-17 2005-04-17 Y Y Y Y Y Y
0541 PSRJ2043+2740 2002-11-21T23:03:31 20:43:43.50 +27:40:56.0 0037990101 16505 16505 Werner Becker 2002-12-09 2003-01-24 2004-01-24 Y Y Y Y Y Y
1813 Mrk 509 2009-11-02T02:46:22 20:44:07.80 -10:43:32.8 0601390601 62364 62364 Jelle Kaastra 2009-11-08 2009-11-25 - - - - - -
1822 Mrk 509 2009-11-20T07:40:30 20:44:07.80 -10:43:32.8 0601391101 62364 62364 Jelle Kaastra 2009-11-25 2009-12-09 - - - - - -
1808 Mrk 509 2009-10-23T05:41:37 20:44:08.78 -10:43:28.8 0601390401 60464 60464 Jelle Kaastra 2009-10-29 2009-11-20 - - - - - -
1819 Mrk 509 2009-11-14T08:27:07 20:44:08.78 -10:43:28.8 0601390901 60464 60464 Jelle Kaastra 2009-11-21 2009-12-02 - - - - - -
0161 Mkn509 2000-10-25T00:14:05 20:44:09.00 -10:43:15.0 0130720101 43003 29527 Martin Turner 2000-11-08 2001-08-08 2001-08-08 Y Y - Y Y Y
0250 Mkn509 2001-04-20T08:02:57 20:44:09.00 -10:43:15.0 0130720401 (6238) 0 Martin Turner 2001-05-11 2001-06-27 2001-06-27 - - - Y Y -
0250 Mkn509 2001-04-20T10:30:22 20:44:09.00 -10:43:15.0 0130720201 43023 43023 Martin Turner 2001-05-11 2001-09-23 2001-09-23 Y Y Y Y Y Y
1072 Mrk509 2005-10-16T06:36:53 20:44:09.74 -10:43:24.5 0306090101 33864 3888 Massimo Cappi 2005-12-21 2006-02-03 2007-05-21 - - Y Y Y Y
1073 Mrk509 2005-10-17T23:55:46 20:44:09.74 -10:43:24.5 0306090201 85464 85464 Massimo Cappi 2005-11-08 2005-11-15 2007-05-21 - - Y Y Y Y
1074 Mrk509 2005-10-19T23:47:44 20:44:09.74 -10:43:24.5 0306090301 86864 46428 Massimo Cappi 2005-11-10 2005-11-21 2007-05-21 Y Y Y Y Y Y
