| Orbit # |
Target Name | UTC Obs Start yyyy-mm-ddThh:mm:ss |
RA hh:mm:ss.s |
DEC dd:mm:ss.s |
Observation Id. number |
PN_Schd Duration |
PN_Perf Duration |
PI | ODF Date Production |
PPS Status or PPS Date |
Date Public | M1 | M2 | PN | R1 | R2 | OM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1500 | PSR J1600-3053 | 2008-02-17T09:47:39 | 16:00:51.90 | -30:53:49.3 | 0503190401 | 30536 | 30536 | Natalie Webb | 2008-02-26 | 2008-04-01 | 2009-04-01 | - | - | - | - | - | - |
| 0855 | AX J1600.5-5143 | 2004-08-10T15:04:38 | 16:00:53.30 | -51:43:05.2 | 0201500101 | 13464 | 10355 | BENJAMIN COLLINS | 2004-08-26 | 2004-09-02 | 2005-09-02 | Y | Y | Y | Y | Y | Y |
| 1516 | G330.2+1.0 | 2008-03-20T03:48:47 | 16:01:03.14 | -51:33:53.6 | 0500300101 | 70364 | 67918 | Sangwook Park | 2008-03-31 | 2008-04-03 | 2009-04-03 | - | - | - | - | - | - |
| 1502 | 1RXSJ160107.6-754534 | 2008-02-21T22:37:25 | 16:01:07.60 | -75:45:34.0 | 0502670501 | 11056 | 11056 | Elisa Costantini | 2008-03-09 | 2008-04-01 | 2009-04-01 | - | - | - | - | - | - |
| 0671 | 1AXGJ160118+0844 | 2003-08-09T06:45:45 | 16:01:18.80 | +08:44:30.8 | 0147580201 | 11422 | 11422 | Yoshihiro Ueda | 2003-08-22 | 2003-09-10 | 2004-09-10 | Y | Y | Y | Y | Y | Y |
| 0722 | AG Draconis | 2003-11-19T00:29:00 | 16:01:40.94 | +66:48:09.0 | 0147131101 | (38115) | 10496 | Rosario Gonzalez-Riestra | 2003-12-03 | 2003-12-18 | 2004-12-31 | Y | Y | Y | Y | Y | Y |
| 0702 | AG Dra | 2003-10-10T01:31:56 | 16:01:41.00 | +66:48:10.1 | 0151530401 | 24464 | 24464 | Jennifer Sokoloski | 2003-10-22 | 2003-11-03 | 2004-12-31 | Y | Y | Y | Y | Y | Y |
| 1214 | AG Dra | 2006-07-27T10:37:01 | 16:01:41.00 | +66:48:10.1 | 0151530501 | 27664 | 27664 | Jennifer Sokoloski | 2006-08-06 | 2006-08-29 | 2007-08-29 | - | - | - | - | - | - |
| 0827 | AG Draconis | 2004-06-15T08:35:01 | 16:01:41.01 | +66:48:10.1 | 0147130101 | 16896 | 16896 | Rosario Gonzalez-Riestra | 2004-06-27 | 2004-07-07 | 2005-07-07 | Y | Y | Y | Y | Y | Y |
| 1008 | AG Draconis | 2005-06-11T10:03:00 | 16:01:41.01 | +66:48:10.1 | 0147130901 | 19970 | 19970 | Rosario Gonzalez-Riestra | 2005-06-21 | 2005-06-28 | 2006-06-28 | Y | Y | Y | Y | Y | Y |
| 1030 | AG Draconis | 2005-07-25T07:56:21 | 16:01:41.01 | +66:48:10.1 | 0147131001 | 23606 | 23606 | Rosario Gonzalez-Riestra | 2005-08-09 | 2005-08-19 | 2006-08-19 | Y | Y | Y | Y | Y | Y |
| 1786 | IGR J16024-6107 | 2009-09-09T01:05:14 | 16:01:48.40 | -61:08:53.6 | 0601741001 | 22032 | 22032 | Loredana Bassani | 2009-09-16 | 2009-10-11 | 2010-10-13 | - | - | - | - | - | - |
| 1401 | A2147 | 2007-08-03T06:45:03 | 16:02:17.00 | +15:58:30.0 | 0505210601 | 10035 | 10035 | Thomas Reiprich | 2007-08-15 | 2007-09-26 | 2008-09-26 | - | - | - | - | - | - |
| 1126 | Abell 2147 | 2006-02-02T01:08:16 | 16:02:17.01 | +15:58:28.4 | 0300350301 | 7240 | 7240 | Craig Sarazin | 2006-02-10 | 2006-02-18 | 2007-02-18 | Y | Y | Y | Y | Y | Y |
| 1127 | Abell 2147 | 2006-02-04T01:02:00 | 16:02:17.01 | +15:58:28.4 | 0300350401 | 7840 | 5476 | Craig Sarazin | 2006-09-12 | 2007-01-09 | 2007-02-18 | - | Y | Y | Y | Y | Y |
| 1588 | EX Lupi | 2008-08-10T15:57:08 | 16:03:05.49 | -40:18:25.2 | 0551640201 | 82832 | 76691 | Nicolas Grosso | 2008-08-22 | 2008-08-27 | 2009-10-28 | - | - | - | - | - | - |
| 1406 | EX Lup | 2007-08-13T11:11:20 | 16:03:05.49 | -40:18:25.4 | 0503590101 | 15029 | 15029 | Guy Stringfellow | 2007-08-23 | 2007-09-29 | 2008-09-29 | - | - | - | - | - | - |
| 1104 | SC1604+4320 | 2005-12-20T02:31:06 | 16:04:11.48 | +43:19:11.3 | 0302110201 | 20235 | 13775 | Lori Lubin | 2006-01-08 | 2006-01-15 | 2007-06-16 | Y | - | Y | Y | Y | Y |
| 1134 | SC1604+4320 | 2006-02-17T22:47:37 | 16:04:11.48 | +43:19:11.3 | 0302111001 | 18835 | 18835 | Lori Lubin | 2006-02-28 | 2006-03-03 | 2007-06-16 | Y | Y | Y | Y | Y | Y |
| 1135 | SC1604+4320 | 2006-02-19T22:44:45 | 16:04:11.48 | +43:19:11.3 | 0302111101 | 18035 | 14186 | Lori Lubin | 2006-02-28 | 2007-11-27 | 2007-06-16 | Y | - | Y | Y | Y | Y |
| 1136 | SC1604+4320 | 2006-02-21T22:34:22 | 16:04:11.48 | +43:19:11.3 | 0302111401 | 18135 | 5236 | Lori Lubin | 2006-03-02 | 2006-03-10 | 2007-06-16 | - | - | - | - | - | - |
| 1137 | SC1604+4320 | 2006-02-23T22:25:12 | 16:04:11.48 | +43:19:11.3 | 0302111501 | 17635 | 11710 | Lori Lubin | 2006-03-03 | 2006-04-12 | 2007-06-16 | - | - | - | - | - | - |
| 1139 | SC1604+4320 | 2006-02-27T22:10:16 | 16:04:11.48 | +43:19:11.3 | 0302111601 | 17635 | 17635 | Lori Lubin | 2006-03-10 | 2006-04-29 | 2007-06-16 | - | - | - | - | - | - |
| 0397 | CL1604+4304 | 2002-02-09T01:23:24 | 16:04:19.50 | +43:04:33.9 | 0025740101 | 15646 | 15646 | Lori Lubin | 2002-02-19 | 2002-02-22 | 2003-02-27 | Y | Y | Y | Y | Y | Y |
| 0398 | CL1604+4304 | 2002-02-10T23:42:22 | 16:04:19.50 | +43:04:33.9 | 0025740401 | 21498 | 21498 | Lori Lubin | 2002-02-19 | 2002-02-27 | 2003-02-27 | Y | Y | Y | Y | Y | Y |
| 0573 | AWM4 | 2003-01-25T20:21:37 | 16:04:55.77 | +23:55:53.7 | 0093060401 | 17498 | 17498 | Jan M. Vrtilek | 2003-02-06 | 2003-02-20 | 2004-02-20 | Y | Y | Y | Y | Y | - |
| 0595 | Abell 2151 | 2003-03-10T20:57:39 | 16:05:07.10 | +17:44:59.0 | 0147210201 | 22541 | 22541 | Trevor Ponman | 2003-03-19 | 2004-08-27 | 2004-09-01 | Y | Y | Y | Y | Y | Y |
| 0671 | Abell 2151 | 2003-08-09T11:18:03 | 16:05:07.10 | +17:44:59.0 | 0147210101 | 26279 | 22447 | Trevor Ponman | 2003-08-22 | 2003-09-01 | 2004-09-01 | Y | Y | Y | Y | Y | Y |
| 0672 | Abell 2151 | 2003-08-11T06:29:21 | 16:05:07.10 | +17:44:59.0 | 0147210301 | 15379 | 15379 | Trevor Ponman | 2003-08-23 | 2003-08-31 | 2004-09-01 | Y | Y | Y | Y | Y | Y |
| 1129 | RX J1605.3+3249 | 2006-02-08T00:28:33 | 16:05:18.52 | +32:49:18.0 | 0302140101 | 13805 | 13805 | Frank Haberl | 2006-02-23 | 2006-07-10 | 2007-07-10 | - | - | Y | Y | Y | Y | Orbit # |
Target Name | UTC Obs Start yyyy-mm-ddThh:mm:ss |
RA hh:mm:ss.s |
DEC dd:mm:ss.s |
Observation Id. number |
PN_Schd Duration |
PN_Perf Duration |
PI | ODF Date Production |
PPS Status or PPS Date |
Date Public | M1 | M2 | PN | R1 | R2 | OM |
| 1130 | RX J1605.3+3249 | 2006-02-10T00:31:00 | 16:05:18.52 | +32:49:18.0 | 0302140401 | 15235 | 15235 | Frank Haberl | 2006-02-20 | 2006-02-27 | 2007-07-10 | Y | Y | Y | Y | Y | Y |
| 1131 | RX J1605.3+3249 | 2006-02-12T00:17:58 | 16:05:18.52 | +32:49:18.0 | 0302140501 | 15235 | 8187 | Frank Haberl | 2006-02-25 | 2007-11-27 | 2007-07-10 | - | - | Y | Y | Y | Y |
| 1132 | RX J1605.3+3249 | 2006-02-14T00:05:53 | 16:05:18.52 | +32:49:18.0 | 0302140801 | 15235 | 15235 | Frank Haberl | 2006-02-26 | 2006-03-06 | 2007-07-10 | Y | Y | Y | Y | Y | Y |
| 1133 | RX J1605.3+3249 | 2006-02-15T23:59:07 | 16:05:18.52 | +32:49:18.0 | 0302140901 | 15235 | 11398 | Frank Haberl | 2006-02-26 | 2006-03-01 | 2007-03-01 | Y | Y | Y | Y | Y | Y |
| 0382 | 1RXSJ160518.8+324907 | 2002-01-09T22:45:56 | 16:05:18.80 | +32:49:07.0 | 0073140301 | 25977 | 25977 | Marten van Kerkwijk | 2002-01-19 | 2002-01-24 | 2003-02-22 | Y | Y | Y | Y | Y | Y |
| 0385 | 1RXSJ160518.8+324907 | 2002-01-15T22:31:57 | 16:05:18.80 | +32:49:07.0 | 0073140201 | 29477 | 26416 | Marten van Kerkwijk | 2002-01-24 | 2002-02-02 | 2003-02-22 | Y | Y | Y | Y | Y | Y |
| 0387 | 1RXSJ160518.8+324907 | 2002-01-19T22:10:21 | 16:05:18.80 | +32:49:07.0 | 0073140501 | 29757 | 29757 | Marten van Kerkwijk | 2002-02-01 | 2002-02-22 | 2003-02-22 | Y | Y | Y | Y | Y | Y |
| 0569 | RXSJ160518.8+32 | 2003-01-17T21:15:36 | 16:05:18.80 | +32:49:07.0 | 0157360401 | 39766 | 33074 | Fred Jansen XMM-Newton PS | 2003-01-30 | 2003-02-20 | 2003-02-22 | Y | Y | Y | Y | Y | Y |
| 0589 | RXSJ160518.8+32 | 2003-02-26T18:54:44 | 16:05:18.80 | +32:49:07.0 | 0157360601 | 33766 | 24858 | Fred Jansen XMM-Newton PS | 2003-03-07 | 2003-03-18 | 2003-02-26 | Y | Y | Y | Y | Y | Y |
| 0570 | UW CrB | 2003-01-20T01:07:48 | 16:05:46.06 | +25:51:44.9 | 0146500101 | 24666 | 19784 | Pasi Hakala | 2003-01-31 | 2003-02-20 | 2004-02-20 | Y | Y | Y | Y | Y | Y |
| 0571 | UW CrB | 2003-01-22T01:05:57 | 16:05:46.06 | +25:51:44.9 | 0146500201 | 24966 | 19010 | Pasi Hakala | 2003-02-04 | 2003-02-20 | 2004-02-20 | Y | Y | Y | Y | Y | Y |
| 1676 | XBSJ160645.9+081525 | 2009-02-01T17:51:25 | 16:06:45.90 | +08:15:25.3 | 0550960601 | 30032 | 30032 | Roberto Della Ceca | 2009-02-11 | 2009-03-03 | 2010-03-05 | - | - | - | - | - | - |
| 1032 | 87GB 1604+2725 | 2005-07-29T15:29:15 | 16:06:58.30 | +27:17:05.9 | 0304070701 | 8935 | 5395 | Giovanni Fossati | 2005-08-10 | 2005-08-30 | 2006-08-30 | Y | Y | Y | Y | Y | Y |
| 0428 | N1_3 | 2002-04-11T18:41:45 | 16:07:11.24 | +54:44:00.4 | 0059750301 | 27146 | 23701 | Robert Mann | 2002-05-03 | 2002-05-14 | 2004-12-31 | Y | Y | Y | Y | Y | Y |
| 0226 | Field VI | 2001-03-04T16:50:20 | 16:07:13.50 | +08:04:42.0 | 0067340601 | 9998 | 9998 | Richard Willingale | 2001-04-07 | 2001-05-18 | 2002-05-18 | Y | Y | Y | Y | Y | - |
| 1237 | GRB 050813 | 2006-09-10T01:24:09 | 16:07:57.00 | +11:14:57.0 | 0404800101 | 24035 | 24035 | David Pooley | 2006-09-22 | 2006-10-12 | 2007-10-12 | - | - | - | - | - | - |
| 1508 | RGBJ1608+6018 | 2008-03-04T21:58:36 | 16:08:20.54 | +60:18:28.2 | 0502790401 | 9056 | 9056 | Hermine Landt | 2008-03-11 | 2008-04-02 | 2009-04-02 | - | - | - | - | - | - |
| 0685 | HR 6000 | 2003-09-06T05:53:38 | 16:08:34.60 | -39:05:34.0 | 0146310201 | 20984 | 20984 | Kenji Hamaguchi | 2003-09-25 | 2003-10-07 | 2004-10-07 | Y | Y | Y | Y | Y | Y |
| 0436 | N1_5 | 2002-04-27T17:48:40 | 16:08:37.56 | +54:10:15.9 | 0059750501 | 27046 | 5009 | Robert Mann | 2002-05-13 | 2002-05-17 | 2004-12-31 | Y | Y | Y | Y | Y | Y |
| 1485 | PKS1607+26 | 2008-01-17T18:42:00 | 16:09:13.32 | +26:41:29.0 | 0502510401 | 15256 | 15256 | Matteo Guainazzi | 2008-01-27 | 2008-02-07 | 2009-02-07 | - | - | - | - | - | - |
| 1486 | PKS1607+26 | 2008-01-19T18:34:03 | 16:09:13.32 | +26:41:29.0 | 0502510801 | 15656 | 7669 | Matteo Guainazzi | 2008-01-29 | 2008-02-07 | 2009-02-07 | - | - | - | - | - | - |
| 0429 | N1_1 | 2002-04-13T18:50:32 | 16:09:51.07 | +54:33:21.5 | 0059750101 | 26046 | 21339 | Robert Mann | 2002-05-03 | 2002-05-23 | 2003-08-02 | - | - | Y | Y | Y | Y |
| 0447 | N1_1 | 2002-05-19T18:55:54 | 16:09:51.07 | +54:33:21.5 | 0059751801 | 18246 | 14268 | Robert Mann | 2002-05-31 | 2002-08-02 | 2003-08-02 | Y | Y | Y | Y | Y | Y |
| 1059 | 14 Her | 2005-09-21T11:01:27 | 16:10:24.31 | +43:49:03.5 | 0304201401 | 9470 | 7484 | Vinay Kashyap | 2005-10-08 | 2007-01-03 | 2008-01-03 | - | - | - | - | - | - |
| 0505 | N1_U_1 | 2002-09-12T11:11:59 | 16:11:00.00 | +54:13:25.0 | 0059752301 | 20046 | 14102 | Robert Mann | 2002-09-27 | 2002-10-09 | 2003-12-03 | Y | Y | Y | Y | Y | Y |
| 0506 | N1_U_2 | 2002-09-14T10:21:07 | 16:11:00.00 | +54:13:25.0 | 0059752401 | 22546 | 19981 | Robert Mann | 2002-09-30 | 2002-10-09 | 2003-12-03 | Y | Y | Y | Y | Y | Y |
| 0508 | N1_U_4 | 2002-09-18T10:31:40 | 16:11:00.00 | +54:13:25.0 | 0059752601 | 20846 | 13803 | Robert Mann | 2002-10-02 | 2002-10-09 | 2003-12-03 | Y | Y | Y | Y | Y | Y |
| 0524 | N1_U_4 | 2002-10-20T10:13:10 | 16:11:00.00 | +54:13:25.0 | 0059752801 | 15046 | 8217 | Robert Mann | 2002-11-02 | 2002-11-14 | 2003-12-03 | Y | Y | Y | Y | Y | Y |
| 0528 | N1_U_3 | 2002-10-28T06:11:17 | 16:11:00.00 | +54:13:25.0 | 0059753001 | 27646 | 18751 | Robert Mann | 2002-11-06 | 2002-12-03 | 2003-12-03 | Y | Y | Y | Y | Y | Y |
| 0430 | N1_2 | 2002-04-15T19:23:00 | 16:11:05.98 | +54:56:24.3 | 0059750201 | 23816 | 19785 | Robert Mann | 2002-05-04 | 2002-06-03 | 2004-12-31 | Y | Y | Y | Y | Y | Y | Orbit # |
Target Name | UTC Obs Start yyyy-mm-ddThh:mm:ss |
RA hh:mm:ss.s |
DEC dd:mm:ss.s |
Observation Id. number |
PN_Schd Duration |
PN_Perf Duration |
PI | ODF Date Production |
PPS Status or PPS Date |
Date Public | M1 | M2 | PN | R1 | R2 | OM |
| 0455 | N1_2 | 2002-06-04T19:50:20 | 16:11:05.98 | +54:56:24.3 | 0059752001 | 10998 | 0 | Robert Mann | 2002-06-18 | 2002-06-28 | 2004-12-31 | - | - | - | Y | Y | Y |
| 1868 | AS 205 | 2010-02-20T09:57:54 | 16:11:31.35 | -18:38:26.1 | 0602730101 | 10032 | 10032 | Manuel Guedel | 2010-02-25 | - | - | - | - | - | - | ||
| 1684 | IGR J16119-6036 | 2009-02-18T13:24:53 | 16:11:59.37 | -60:37:41.6 | 0550451101 | 16032 | 16032 | Loredana Bassani | 2009-02-26 | 2009-03-09 | 2010-03-10 | - | - | - | - | - | - |
| 0435 | N1_4 | 2002-04-25T18:04:47 | 16:12:29.50 | +54:22:29.5 | 0059750401 | 26546 | 19638 | Robert Mann | 2002-05-12 | 2002-06-14 | 2003-06-15 | Y | Y | Y | Y | Y | Y |
| 0597 | 4U 1608-522 | 2003-03-14T14:27:47 | 16:12:42.90 | -52:25:22.0 | 0149180201 | 5346 | 5346 | Sergio Campana | 2003-03-26 | 2003-04-07 | 2004-04-07 | Y | Y | Y | Y | Y | Y |
| 0400 | 4U 1608-52 | 2002-02-13T15:08:28 | 16:12:43.00 | -52:25:23.0 | 0074140301 | 0 | 0 | Mariano Mendez | 2002-02-23 | 2002-02-28 | 2003-09-06 | - | - | - | Y | Y | Y |
| 0400 | 4U 1608-52 | 2002-02-13T16:04:09 | 16:12:43.00 | -52:25:23.0 | 0074140101 | 14977 | 14977 | Mariano Mendez | 2002-02-23 | 2002-03-01 | 2003-09-06 | Y | Y | Y | Y | Y | Y |
| 0400 | 4U 1608-52 | 2002-02-15T01:34:10 | 16:12:43.00 | -52:25:23.0 | 0074140201 | 14677 | 14677 | Mariano Mendez | 2002-02-23 | 2002-03-06 | 2003-09-06 | Y | Y | Y | Y | Y | Y |
| 0418 | GRB 020321 | 2002-03-21T13:40:10 | 16:13:04.80 | -83:42:36.0 | 0008820401 | 52369 | 50877 | Gregor Rauw | 2002-04-05 | 2002-05-10 | 2002-03-21 | Y | Y | Y | Y | Y | Y |
| 0856 | Abell 3627 pos2 | 2004-08-12T04:21:08 | 16:13:43.89 | -60:38:49.4 | 0208010201 | 16835 | 16835 | CHRISTINE JONES | 2004-08-26 | 2004-09-08 | 2005-09-08 | Y | Y | Y | Y | Y | Y |
| 1590 | HESS J1614-518S | 2008-08-15T01:53:25 | 16:13:55.20 | -52:09:36.0 | 0555660101 | 46032 | 45419 | Dieter Horns | 2008-08-24 | 2008-09-25 | 2009-09-25 | - | - | - | - | - | - |
| 0246 | MARK 876 | 2001-04-13T19:33:03 | 16:13:57.20 | +65:43:09.0 | 0102040601 | 9628 | 4455 | Fred Jansen XMM-Newton PS | 2001-05-07 | 2001-09-14 | 2002-11-14 | Y | Y | Y | Y | Y | Y |
| 0315 | MARK 876 | 2001-08-29T07:39:46 | 16:13:57.20 | +65:43:09.0 | 0102041301 | 2908 | 2908 | Fred Jansen XMM-Newton PS | 2001-09-05 | 2001-11-14 | 2002-11-14 | Y | Y | Y | Y | Y | Y |
| 0130 | Sco Cen field | 2000-08-24T20:13:24 | 16:14:00.00 | -23:00:00.0 | 0109060201 | 52798 | 52798 | Favata Fabio | 2001-07-21 | 2001-08-16 | 2002-08-16 | Y | Y | Y | Y | Y | - |
| 0130 | Sco Cen field | 2000-08-25T12:23:28 | 16:14:00.00 | -23:00:00.0 | 0109060401 | (598) | 0 | Favata Fabio | 2001-07-21 | 2001-08-16 | 2002-08-16 | - | - | - | Y | Y | - |
| 0784 | CIZAJ1614.1-6306 | 2004-03-21T05:31:23 | 16:14:05.80 | -63:08:30.0 | 0204711001 | 5034 | 5034 | HARALD EBELING | 2004-04-14 | 2004-09-08 | 2005-09-08 | Y | Y | Y | Y | Y | Y |
| 1315 | TeV1614-518 | 2007-02-13T17:37:01 | 16:14:27.28 | -51:48:43.8 | 0406550101 | 31335 | 28754 | Javier Bussons | 2007-02-25 | 2007-04-03 | 2008-04-03 | - | - | - | - | - | - |
| 0133 | A2163 of3 | 2000-08-31T03:00:06 | 16:14:34.00 | -06:09:00.0 | 0112230901 | 24298 | 23946 | Martin Turner | 2001-07-22 | 2002-01-17 | 2003-01-17 | Y | Y | Y | Y | Y | - |
| 0133 | A2163 of3 | 2000-08-31T11:43:45 | 16:14:34.00 | -06:09:00.0 | 0112231201 | (4503) | 0 | Martin Turner | 2001-07-22 | 2001-08-06 | 2003-08-10 | - | - | - | Y | Y | - |
| 1042 | PSR J1614-2230 | 2005-08-17T06:12:46 | 16:14:36.50 | -22:30:31.0 | 0304960101 | 5935 | 5935 | Mallory Roberts | 2005-09-01 | 2005-09-20 | 2006-09-20 | Y | Y | Y | Y | Y | Y |
| 1313 | PSR J1614-2230 | 2007-02-08T17:16:46 | 16:14:36.50 | -22:30:31.2 | 0404790101 | 54846 | 44227 | Mallory Roberts | 2007-02-19 | 2007-03-29 | 2008-03-29 | - | - | - | - | - | - |
| 0315 | Sigma2 CrB | 2001-08-29T11:01:59 | 16:14:41.70 | +33:51:35.0 | 0111470101 | 14295 | 1890 | Albert Brinkman | 2001-09-05 | 2001-09-29 | 2003-03-15 | Y | Y | Y | Y | Y | - |
| 0316 | Sigma2 CrB | 2001-08-31T07:36:50 | 16:14:41.70 | +33:51:35.0 | 0111470201 | 25496 | 17611 | Albert Brinkman | 2001-09-07 | 2001-10-23 | 2003-03-15 | Y | Y | Y | Y | Y | - |
| 0404 | Sigma2 CrB | 2002-02-22T23:22:05 | 16:14:41.70 | +33:51:35.0 | 0111470301 | 20785 | 20785 | Albert Brinkman | 2002-03-06 | 2002-03-15 | 2003-03-15 | Y | Y | Y | Y | Y | - |
| 1224 | HESS J1614-518 North | 2006-08-15T22:25:40 | 16:15:00.00 | -51:42:00.0 | 0406650101 | 27941 | 27941 | Gavin Rowell | 2006-08-22 | 2006-09-09 | 2007-09-09 | - | - | - | - | - | - |
| 0875 | 1610-608 | 2004-09-19T09:54:41 | 16:15:03.80 | -60:54:26.0 | 0204250101 | 18540 | 16811 | IRINI SAKELLIOU | 2004-09-29 | 2004-10-07 | 2005-10-07 | Y | Y | Y | Y | Y | Y |
| 0856 | Abell 3627 pos1 | 2004-08-11T23:01:08 | 16:15:09.43 | -61:00:29.2 | 0208010101 | 15035 | 15035 | CHRISTINE JONES | 2004-08-26 | 2004-09-08 | 2005-09-08 | Y | Y | Y | Y | Y | Y |
| 1678 | V893 Scorpii | 2009-02-05T21:24:05 | 16:15:14.98 | -28:37:32.1 | 0553720101 | 53032 | 53032 | Koji Mukai | 2009-02-13 | 2009-03-04 | 2010-03-05 | - | - | - | - | - | - |
| 1426 | HD145544 | 2007-09-23T07:00:43 | 16:15:26.30 | -63:41:08.0 | 0502490101 | 17856 | 12714 | Thomas Ayres | 2007-10-02 | 2007-10-25 | 2009-04-01 | - | - | - | - | - | - |
| 1508 | HD145544 | 2008-03-04T18:41:53 | 16:15:26.30 | -63:41:08.0 | 0502490401 | 2356 | 2356 | Thomas Ayres | 2008-03-11 | 2008-04-01 | 2009-04-01 | - | - | - | - | - | - | Orbit # |
Target Name | UTC Obs Start yyyy-mm-ddThh:mm:ss |
RA hh:mm:ss.s |
DEC dd:mm:ss.s |
Observation Id. number |
PN_Schd Duration |
PN_Perf Duration |
PI | ODF Date Production |
PPS Status or PPS Date |
Date Public | M1 | M2 | PN | R1 | R2 | OM |
| 1598 | VV Sco | 2008-08-30T01:57:42 | 16:15:34.60 | -22:42:42.5 | 0555650201 | 102532 | 96866 | Antonio Maggio | 2008-09-06 | 2008-10-01 | 2009-10-02 | - | - | - | - | - | - |
| 1599 | VV Sco | 2008-09-01T01:51:18 | 16:15:34.60 | -22:42:42.5 | 0555650301 | 103532 | 103532 | Antonio Maggio | 2008-09-10 | 2008-10-01 | 2009-10-02 | - | - | - | - | - | - |
| 1046 | HD146233 | 2005-08-26T04:29:54 | 16:15:37.27 | -08:22:09.9 | 0303660101 | 31364 | NA | Edward Guinan | 2005-09-05 | 2005-10-08 | 2006-10-08 | Y | Y | Y | Y | Y | Y |
| 0133 | A2163 of2 | 2000-08-30T18:03:57 | 16:15:46.00 | -05:51:00.0 | 0112230801 | 24298 | 24298 | Martin Turner | 2001-07-22 | 2001-08-01 | 2002-08-01 | Y | Y | Y | Y | Y | - |
| 0132 | A2163 | 2000-08-28T19:57:44 | 16:15:46.00 | -06:09:00.0 | 0112230601 | 19198 | 11838 | Martin Turner | 2002-05-08 | 2002-06-06 | 2003-06-06 | Y | Y | Y | Y | Y | Y |
| 0315 | A2163 | 2001-08-29T02:24:20 | 16:15:46.00 | -06:09:00.0 | 0112231501 | 8148 | 8148 | Martin Turner | 2001-09-05 | 2001-11-15 | 2003-06-06 | Y | Y | Y | Y | Y | Y |
| 0137 | A2163 of4 | 2000-09-08T02:20:20 | 16:15:46.00 | -06:27:00.0 | 0112231001 | 24498 | 24498 | Martin Turner | 2001-07-24 | 2001-08-19 | 2002-08-19 | Y | Y | Y | - | - | Y |
| 0209 | McNaught-Hartley | 2001-01-29T14:11:22 | 16:16:28.70 | +12:12:22.1 | 0103460801 | 10848 | 10848 | Bernd Aschenbach | 2001-02-20 | 2001-08-01 | 2003-02-04 | Y | Y | Y | Y | Y | Y |
| 1225 | IGR J16167-4957 | 2006-08-17T15:53:50 | 16:16:37.74 | -49:58:44.5 | 0402920101 | 22014 | 22014 | John Tomsick | 2006-08-28 | 2006-09-15 | 2007-09-15 | - | - | - | - | - | - |
| 0132 | A2163 of1 | 2000-08-29T03:24:25 | 16:16:48.00 | -06:09:00.0 | 0112230701 | 24198 | 24198 | Martin Turner | 2001-07-22 | 2001-09-11 | 2002-09-11 | Y | Y | Y | Y | Y | Y |
| 0132 | A2163 of1 | 2000-08-29T12:06:24 | 16:16:48.00 | -06:09:00.0 | 0112231101 | (4903) | 0 | Martin Turner | 2001-07-22 | 2001-09-11 | 2002-09-11 | - | - | - | Y | Y | Y |
| 0209 | McNaught-Hartley | 2001-01-29T19:01:33 | 16:17:02.10 | +12:24:18.2 | 0103460901 | 12098 | 12098 | Bernd Aschenbach | 2001-02-20 | 2001-09-16 | 2003-02-04 | Y | Y | Y | Y | Y | Y |
| 0672 | AXJ1617.0+3506 | 2003-08-11T12:41:05 | 16:17:05.90 | +35:06:38.0 | 0143651101 | 8034 | 8034 | Ioannis Georgantopoulos | 2003-08-23 | 2003-08-30 | 2004-08-30 | Y | Y | Y | Y | Y | Y |
| 0318 | 1E 1613-5055 off | 2001-09-03T10:01:29 | 16:17:30.00 | -50:55:05.0 | 0113050701 | 26493 | 26493 | Martin Turner | 2001-09-22 | 2001-11-20 | 2002-11-20 | Y | Y | Y | Y | Y | Y |
| 0318 | 1E 1613-5055 | 2001-09-03T18:45:39 | 16:17:35.50 | -51:02:25.5 | 0113050601 | 18200 | 18200 | Martin Turner | 2001-09-22 | 2001-10-13 | 2002-10-13 | Y | Y | Y | Y | Y | Y |
| 1045 | 1E 161348-5055 | 2005-08-23T07:11:19 | 16:17:36.20 | -51:02:25.0 | 0302390101 | 87464 | 87464 | Andrea De Luca | 2005-09-05 | 2005-09-24 | 2006-09-24 | Y | Y | Y | Y | Y | Y |
| 0209 | McNaught-Hartley | 2001-01-30T00:09:20 | 16:17:37.00 | +12:36:57.7 | 0103461001 | 9498 | 9498 | Bernd Aschenbach | 2001-02-20 | 2002-01-04 | 2003-02-04 | Y | Y | Y | Y | Y | Y |
| 0870 | 1ES1615+061 | 2004-09-09T08:35:57 | 16:17:52.50 | +06:04:18.0 | 0206450201 | 29464 | 10732 | MATTEO GUAINAZZI | 2004-09-26 | 2004-10-05 | 2008-08-28 | Y | Y | Y | Y | Y | Y |
